1 ELEMENT YAGI ANTENNA
MATERIAL | |
Boom | Aluminiun alloy EN AW-6082 |
Elements | Aluminiun alloy EN AW-6060 |
Screws and nuts | Stainless steel |
Treatment | Surtec650 ( in specification RoHS ) |
TECHNICAL SPECIFICATIONS | |
Impedance | 50 Ohm |
Polarization | Vertical or Horizontal |
Connector | N-female |
Mounting | On masts from 33 to 60 mm diam. |
Temperature | -40° ÷ +85° |
DEVICE EQUIPPED WITH A DC GROUNDED SYSTEM AND CONDENSING HOLE
2 ELEMENTS YAGI ANTENNA
MATERIAL | |
Boom | Aluminiun alloy EN AW-6082 |
Elements | Aluminiun alloy EN AW-6060 |
Screws and nuts | Stainless steel |
Treatment | Surtec650 ( in specification RoHS ) |
TECHNICAL SPECIFICATIONS | |
Impedance | 50 Ohm |
Polarization | Vertical or Horizontal |
Connector | N-female |
Mounting | On masts from 33 to 60 mm diam. |
Temperature | -40° ÷ +85° |
DEVICE EQUIPPED WITH A DC GROUNDED SYSTEM AND CONDENSING HOLE
3 ELEMENTS YAGI ANTENNA
MATERIAL | |
Boom | Aluminiun alloy EN AW-6082 |
Elements | Aluminiun alloy EN AW-6060 |
Screws and nuts | Stainless steel |
Treatment | Surtec650 ( in specification RoHS ) |
TECHNICAL SPECIFICATIONS | |
Impedance | 50 Ohm |
Polarization | Vertical or Horizontal |
Connector | N-female |
Mounting | On masts from 33 to 60 mm diam. |
Temperature | -40° ÷ +85° |
DEVICE EQUIPPED WITH A DC GROUNDED SYSTEM AND CONDENSING HOLE
4 ELEMENTS YAGI ANTENNA
MATERIAL | |
Boom | Aluminiun alloy EN AW-6082 |
Elements | Aluminiun alloy EN AW-6060 |
Screws and nuts | Stainless steel |
Treatment | Surtec650 ( in specification RoHS ) |
TECHNICAL SPECIFICATIONS | |
Impedance | 50 Ohm |
Polarization | Vertical or Horizontal |
Connector | N-female |
Mounting | On masts from 33 to 60 mm diam. |
Temperature | -40° ÷ +85° |
DEVICE EQUIPPED WITH A DC GROUNDED SYSTEM AND CONDENSING HOLE
6 ELEMENTS YAGI ANTENNA
MATERIAL | |
Boom | Aluminiun alloy EN AW-6082 |
Elements | Aluminiun alloy EN AW-6060 |
Screws and nuts | Stainless steel |
Treatment | Surtec650 ( in specification RoHS ) |
TECHNICAL SPECIFICATIONS | |
Impedance | 50 Ohm |
Polarization | Vertical or Horizontal |
Connector | N-female |
Mounting | On masts from 33 to 60 mm diam. |
Temperature | -40° ÷ +85° |
DEVICE EQUIPPED WITH A DC GROUNDED SYSTEM AND CONDENSING HOLE
PANEL DIRECTIONAL ANTENNA
SPECIFICATIONS | |
Material | Hot-dip galvanized steel |
Screws and nuts | Stainless steel |
Impedance | 50 Ohm |
Polarization | Vertical or Horizontal |
Connector | N-female |
Mounting | On masts from 60 to 125 mm diam. |
Temperature | -40° ÷ +85° |
DEVICE EQUIPPED WITH A DC GROUNDED SYSTEM AND CONDENSING HOLE