MARINE ANTENNA GPS/GLONASS/GALILEO
SPECIFICATIONS | |
Material | ABS |
Colour | White |
Net weight ( g ): | 290 |
Dimension ( mm ): | 210*Ø 116 |
Temperature ( °C ): | -35° – +80° |
Mounting | On masts from 33 to 60 mm diam. |
25x25 GPS RECEIVER
SPECIFICATIONS | |
Material | ABS |
Colour | Black |
Net weight ( g ): | 50 |
Dimension ( mm ): | 36.2*45*14 |
Temperature ( °C ): | -30° – +80° |
Protection Class | IP68 |
• SiRF Star IV high sensitivity chip on board
• LNA and SAW FILTER on chip
• L1 1575 MHz, C/A code
• 48 Channel
• NMEA 0183 v.3.0 protocle comunication 4800/9600 bps
• MIL-STD-810 – F
• MIL-STD-461- FE
LOW PROFILE ANTENNA GPS-GLONASS-GALILEO
SPECIFICATIONS | |
Material | Cap : Polyamide 6 – Base: Zamack |
Colour | Black |
Net weight ( g ): | 140±10 |
Dimension ( mm ): | 22*Ø73 |
Temperature ( °C ): | -30° – +80° |
Mounting Hole: | Squared: 15.4*15.4 – Round: Ø 16(+0/-0.5) |
MAGNETIC GPS ANTENNAS
SPECIFICATIONS | |
Material | ABS |
Colour | Black |
Net weight ( g ): | 50 |
Dimension ( mm ): | 33.2*31.5*13.5 |
Temperature ( °C ): | -30° – +80° |
Mounting Hole: | Magnetic |
MODELS AVAILABLE
GPS with RG174 mm.150 MCX m. – Datasheet
GPS with RG174 mm.500 FK.f.”C” WATERPROOF – Datasheet
GPS with RG174 mm.2500 and SMB f. – Datasheet
GPS with RG174 mm.2500 and SMA m. – Datasheet
GPS with RG174 mm.5000 FK.f.”C” WATERPROOF – Datasheet
GPS-GLONASS-GALILEO with RG174 mm.300 MCX m. – Datasheet
GPS-GLONASS-GALILEO with RG174 mm.5000 SMA m. – Datasheet
SHARK ANTENNA
MATERIAL | |
Cap | Polyamide 6 |
Gasket | Arnitel EP 400 |
Net weight ( g ): | 150 |
Dimensions ( mm ): | 95*52*65 |
Temperature ( °C ): | -30° – +80° |
Mounting hole (mm): | Squred: 15*15 – Round: Ø 19 |
GPS-GNSS-GALILEO – Datasheet
LOW PROFILE ANTENNA GPS-GLONASS 40dB TIMING
SPECIFICATIONS | |
Base | Aluminium alloy EN AW-6060 |
Radome | ABS Gray |
Net weight ( g ): | 400 |
Dimension ( mm ): | 120*Ø80 |
Temperature ( °C ): | -30° – +80° |
Protection Class: | IP67 |
PARABOLIC ANTENNAS
SPECIFICATIONS | |
Polarization: | Single |
Antenna Input: | PBR84 / PDR84 |
Compliance: | ETSI EN302217 Range1 Class3 |
Antenna Color: | RAL 9010 |
Operatonal windspeed: | > 180 km/h |
FREQUENCIES AVAILABLE: